Credit Cards & Debts Guide
The Sunset API helps you track all debts owed by the deceased, notify creditors, and manage the claims process. This guide covers the typical workflow for handling estate debts.API Path
Typical Workflow
1. Add discovered debts
Record debts as they are discovered through credit reports, mail, or account searches:2. Record joint account debts
Joint debts where a surviving co-signer is liable:3. Notify creditors
Track creditor notification as part of the probate process:4. Settle or dispute debts
Update debts as they are resolved:Debt Types by Category
Credit Cards
| Code | Alias | Description |
|---|---|---|
CRC | 18 | Credit card |
FSC | 75 | Credit card |
CHG | 07 | Revolving charge account |
SCC | 2A | Secured credit card |
0G | — | Flexible spending credit card |
Auto & Vehicle
| Code | Alias | Description |
|---|---|---|
AUT | 00 | Auto loan |
AO | — | Auto loan |
AUL | 3A | Auto lease |
Real Estate & Mortgage
| Code | Alias | Description |
|---|---|---|
R/C | 26 | Conventional real estate mortgage |
R/E | 08 | Real estate account |
R/F | 19 | FHA real estate mortgage |
R/O | 27 | Real estate mortgage |
R/S | 5B | Second mortgage |
R/V | 25 | VA real estate mortgage |
MRI | 86 | Mortgage account |
FHA | 05 | FHA home improvement loan |
FMH | 2C | FMHA real estate mortgage |
C/M | 6B | Commercial mortgage |
BMP | 85 | Bimonthly mortgage payment |
SMP | 87 | Semimonthly mortgage payment |
EXM | 33 | Manual mortgage |
CSL | 0F | Construction loan |
M/H | 17 | Manufactured home |
RES | 5A | Real estate account |
Home Equity
| Code | Alias | Description |
|---|---|---|
H/E | 89 | Home equity line of credit (HELOC) |
HEI | 6D | Home equity |
H/I | 04 | Home improvement loan |
SHI | 9A | Secured home improvement account |
Personal Loans
| Code | Alias | Description |
|---|---|---|
I/L | 78 | Installment loan |
NTE | 20 | Note loan |
NCS | 21 | Note loan with cosigner |
SEC | 02 | Secured loan |
UNS | 01 | Unsecured loan |
P/S | 03 | Partially secured loan |
ISC | 06 | Installment sales contract |
Education
| Code | Alias | Description |
|---|---|---|
EDU | 12 | Educational loan |
Medical
| Code | Alias | Description |
|---|---|---|
MED | 90 | Medical debt |
Business
| Code | Alias | Description |
|---|---|---|
BUS | 10 | Business loan |
BCC | 8A | Business credit card |
BPG | 9B | Business line of credit |
CIL | G1 | Commercial installment loan |
CLC | 7A | Commercial line of credit |
LBP | 1B | Business account |
Government
| Code | Alias | Description |
|---|---|---|
G/B | 75 | Government benefit |
G/F | 71 | Government fine |
G/G | 69 | Government grant |
GEA | 73 | Government employee advance |
GFS | 72 | Government fee |
GMD | 74 | Government debt |
GOP | 70 | Government overpayment |
SDL | 68 | Government secured direct loan |
SGL | 66 | Government secured guaranteed loan |
UDL | 67 | Government unsecured direct loan |
UGL | 65 | Government unsecured guaranteed loan |
Collections
| Code | Alias | Description |
|---|---|---|
COL | 48 | Account in collections |
Lines of Credit
| Code | Alias | Description |
|---|---|---|
C/C | 15 | Credit account |
C/G | 98 | Credit account |
CGA | 6C | Credit account |
CCP | 37 | Combined credit plan |
CLS | 47 | Secured credit line |
CKG | 96 | Checking account |
CSA | 5C | Checking or savings account |
Banking & Deposits
| Code | Alias | Description |
|---|---|---|
DEP | 8B | Deposit related account |
D/C | 43 | Debit card |
RCK | 77 | Returned check |
Household Goods
| Code | Alias | Description |
|---|---|---|
H+O | 23 | Account secured by household goods or collateral |
HHG | 22 | Account secured by household goods |
PHG | 1C | Purchase of household goods |
REC | 11 | Recreational merchandise loan |
Insurance
| Code | Alias | Description |
|---|---|---|
INS | 49 | Insurance underwriting |
LPI | 1A | Lender-placed insurance |
Utility & Service
| Code | Alias | Description |
|---|---|---|
UTI | 92 | Utility company account |
CEL | 4D | Phone/cell account |
SAA | 7C | Service activation account |
LEA | 13 | Lease |
REN | 29 | Rental agreement |
LIC | 3C | Licensing account |
Support & Legal
| Code | Alias | Description |
|---|---|---|
C/S | 93 | Child support |
F/S | 50 | Family support account |
S/S | 94 | Spouse support account |
ATY | 95 | Attorney fee |
Cosigned Accounts
| Code | Alias | Description |
|---|---|---|
COS | 14 | Account they cosigned on |
F/C | 16 | FHA loan they cosigned on |
SC0 | 09 | Loan secured by cosigner |
NCS | 21 | Note loan with cosigner |
Other
| Code | Alias | Description |
|---|---|---|
AGR | 7B | Agriculture account |
CON | 91 | Debt consolidation account |
DCS | 34 | Debt counseling service |
FCO | 0C | Factoring company or loan |
PPI | 83 | Prescreen inquiry |
SUM | 30 | Summary of account |
TSL | 0A | Time share loan |
UNK | 31 | Unknown financial account |
ZZZ | ZZ | Instant update |
Debt Condition
| Code | Description |
|---|---|
OPEN | Account is open and active |
CLOSED | Account is closed |
PAID | Account is fully paid |
CHARGEOFF | Account has been charged off |
COLLECTIONS | Account is in collections |
DELINQUENT30 | 30 days delinquent |
DELINQUENT60 | 60 days delinquent |
DELINQUENT90 | 90 days delinquent |
DELINQUENT120 | 120+ days delinquent |
DECEASED | Reported as deceased |
BANKRUPTCY | Discharged through bankruptcy |
BANKRUPTCYPET | Petitioned for bankruptcy |
TRANSFER | Transferred or sold |
REPOSSESSION | Repossessed |
REFINANCED | Refinanced |
LOST | Lost or stolen |
UNKNOWN | Unknown status |
Debt Responsibility
| Code | Alias | Description |
|---|---|---|
I | 1 | Borrower (individual) |
B | — | Borrower |
C | 8 | Co-borrower |
S | 5 | Shared |
J | 2 | Joint with spouse |
P | 4 | Joint with non-spouse |
A | 3 | Authorized user |
M | 7 | Signer |
O | 0 | Undesignated |
U | — | Undesignated |
T | 9 | Terminated user |
X | — | Deceased |
Notification Statuses
| Status | Description |
|---|---|
not_notified | Creditor has not been contacted |
notified | Death notification sent to creditor |
acknowledged | Creditor acknowledged the notification |
resolved | Debt has been resolved |
Key Considerations
- Joint debts remain the responsibility of the surviving co-signer. Only the deceased’s individual debts are paid from the estate.
- Secured debts (mortgage, auto loan) are tied to collateral. Heirs may assume these or the asset may be sold.
- Federal student loans are discharged upon death with a certified death certificate.
- Credit card debt of an individual cardholder is typically paid from the estate. Authorized users are not liable.
- Collections accounts should be verified before payment. Request validation of the debt.
- Creditor claim deadlines vary by state. Track notification dates carefully.
- Responsibility codes come from credit bureau data and indicate the deceased’s relationship to the account.

