Estate Closure
The closure process tracks the steps needed to fully settle an estate. The API provides a structured workflow with ordered steps, sub-tasks, and dependency tracking.Closure Status
Get the overall closure status and all steps:Closure Steps
Steps are processed in order. Each step can depend on previous steps being completed.| Step | Description |
|---|---|
notify_institutions | Contact all banks and financial institutions to notify them of the death |
close_accounts | Close or retitle deceased accounts |
cancel_recurring_payments | Cancel autopay, subscriptions, and recurring debits |
pay_debts | Settle outstanding creditor claims and debts |
file_final_taxes | File final income tax return and estate tax return if applicable |
obtain_tax_clearance | Obtain tax clearance letter from the IRS and/or state |
file_final_accounting | File final accounting with the probate court |
distribute_assets | Distribute remaining assets to beneficiaries |
close_estate_accounts | Close the estate bank account |
file_closing_documents | File closing documents with the court |
discharge_executor | Obtain formal discharge of the executor |
Step Statuses
| Status | Meaning |
|---|---|
not_started | Step hasn’t begun |
in_progress | Actively being worked on |
blocked | Cannot proceed (see blocked_reason) |
waiting | Waiting on a third party (institution, court, etc.) |
completed | Step is done |
skipped | Not applicable to this estate |
Sub-Tasks
Each closure step can have sub-tasks for granular tracking:Institution Contacts
Manage contact information for every financial institution involved in the estate. Contacts can be routed by account type and department.Adding a Contact Department
Account Type Routing
Contacts can be configured to handle specific account types:| Account Type | Description |
|---|---|
bank | Bank accounts (checking, savings, CDs) |
debt | All debt types (see subtypes below) |
investment | Investment and brokerage accounts |
retirement | 401(k), IRA, pension accounts |
insurance | Life insurance and annuities |
Default Contact
Setis_default_contact: true to make a contact the fallback when no specific department matches the account type.
All Account Types
Leave theaccount_types array empty to make a contact apply to ALL account types.
Debt Subtypes
Whendebt is in the account_types array, you can optionally narrow the contact to specific debt types using debt_subtypes:
| Debt Subtype | Description |
|---|---|
credit_card | Credit card accounts |
mortgage_and_real_estate | Mortgage and real estate loans |
auto_loans_and_leases | Auto loans and vehicle leases |
personal_loan | Personal and signature loans |
education | Student loans |
business_credit | Business credit lines and loans |
collections | Accounts in collections |
medical | Medical debt |
secured_loan | Other secured loans |
debt_subtypes empty to apply to all debt types.
Example: Debt-Specific Contact
Contact Methods
Each contact supports multiple communication methods:| Method | Description |
|---|---|
phone | Phone number (E.164 format) |
phone_hours | Business hours for phone |
phone_extension | Extension number if needed |
fax | Fax number |
email | Email address |
mailing_address | Full mailing address |
website | URL for online portal or forms |

